<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Nasty 9: Top 5 Left Fielders</title>
	<atom:link href="http://www.mlbtoday.net/2009/04/nasty-9-top-5-left-fielders/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mlbtoday.net/2009/04/nasty-9-top-5-left-fielders/</link>
	<description>Your source for baseball news TODAY.</description>
	<lastBuildDate>Wed, 01 Sep 2010 00:05:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Chris</title>
		<link>http://www.mlbtoday.net/2009/04/nasty-9-top-5-left-fielders/comment-page-1/#comment-1006</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Tue, 28 Apr 2009 19:06:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.mlbtoday.net/?p=741#comment-1006</guid>
		<description>Thank you Mike for the input and I am not glad to see we are not on the same page about Lee.</description>
		<content:encoded><![CDATA[<p>Thank you Mike for the input and I am not glad to see we are not on the same page about Lee.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.mlbtoday.net/2009/04/nasty-9-top-5-left-fielders/comment-page-1/#comment-1002</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Tue, 28 Apr 2009 18:50:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.mlbtoday.net/?p=741#comment-1002</guid>
		<description>Thank you Mike for the input and glad to see we are on the same page about Lee.</description>
		<content:encoded><![CDATA[<p>Thank you Mike for the input and glad to see we are on the same page about Lee.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.mlbtoday.net/2009/04/nasty-9-top-5-left-fielders/comment-page-1/#comment-998</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Tue, 28 Apr 2009 16:34:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.mlbtoday.net/?p=741#comment-998</guid>
		<description>If you are ranking active players, it is not as important to include factors like a .350 average and 40 hr&#039;s 2+ years ago, especially when those numbers significantly came back to earth last year.  If I had to pick a LF to have on my team this year, not many years ago or even next year, my top 5 would be:

1. Soriano - Everyone needs a good lead off hitter.  He&#039;s the best by far.  Has supreme power, speed, and athleticism.
2. Braun - May become best hitter in the league in the near future, as of now, he is top 10.
3. Manny - Can&#039;t get past his fielding, mental lapses, and sometimes genuine disregard for trying hard.
4. Carlos Lee - definitely top 10-15 hitter. RBI machine.  Undervalued athleticism.
5. Jason Bay - Excellent all around player.

Next 2
Quentin - Has a little more to prove to get into the top 5.
Holliday - has to reprove how good he is after a mediocre last year.</description>
		<content:encoded><![CDATA[<p>If you are ranking active players, it is not as important to include factors like a .350 average and 40 hr&#8217;s 2+ years ago, especially when those numbers significantly came back to earth last year.  If I had to pick a LF to have on my team this year, not many years ago or even next year, my top 5 would be:</p>
<p>1. Soriano &#8211; Everyone needs a good lead off hitter.  He&#8217;s the best by far.  Has supreme power, speed, and athleticism.<br />
2. Braun &#8211; May become best hitter in the league in the near future, as of now, he is top 10.<br />
3. Manny &#8211; Can&#8217;t get past his fielding, mental lapses, and sometimes genuine disregard for trying hard.<br />
4. Carlos Lee &#8211; definitely top 10-15 hitter. RBI machine.  Undervalued athleticism.<br />
5. Jason Bay &#8211; Excellent all around player.</p>
<p>Next 2<br />
Quentin &#8211; Has a little more to prove to get into the top 5.<br />
Holliday &#8211; has to reprove how good he is after a mediocre last year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.mlbtoday.net/2009/04/nasty-9-top-5-left-fielders/comment-page-1/#comment-978</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Tue, 28 Apr 2009 02:25:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.mlbtoday.net/?p=741#comment-978</guid>
		<description>Well I strictly disagree hahaha</description>
		<content:encoded><![CDATA[<p>Well I strictly disagree hahaha</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.mlbtoday.net/2009/04/nasty-9-top-5-left-fielders/comment-page-1/#comment-977</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Tue, 28 Apr 2009 02:06:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.mlbtoday.net/?p=741#comment-977</guid>
		<description>Crawford was based basically on speed man.  Tons of steals, tons of runs, high average hitter.  Honestly, it could have gone either way and this is strictly how I feel so I am glad people disagree.</description>
		<content:encoded><![CDATA[<p>Crawford was based basically on speed man.  Tons of steals, tons of runs, high average hitter.  Honestly, it could have gone either way and this is strictly how I feel so I am glad people disagree.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.mlbtoday.net/2009/04/nasty-9-top-5-left-fielders/comment-page-1/#comment-976</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Tue, 28 Apr 2009 02:03:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.mlbtoday.net/?p=741#comment-976</guid>
		<description>Holliday came in second in MVP voting two years ago! I know Lee hasn&#039;t ever been up there!

Soriano only led the league in assists because no one thinks he&#039;s any good and decides to run on him more than any other left fielder in the National League!

And that wasn&#039;t a whole lot of evidence to put Crawford in at 4th!!!

After today&#039;s game you should put Jason Bay at number 1!! hahha</description>
		<content:encoded><![CDATA[<p>Holliday came in second in MVP voting two years ago! I know Lee hasn&#8217;t ever been up there!</p>
<p>Soriano only led the league in assists because no one thinks he&#8217;s any good and decides to run on him more than any other left fielder in the National League!</p>
<p>And that wasn&#8217;t a whole lot of evidence to put Crawford in at 4th!!!</p>
<p>After today&#8217;s game you should put Jason Bay at number 1!! hahha</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.mlbtoday.net/2009/04/nasty-9-top-5-left-fielders/comment-page-1/#comment-975</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Tue, 28 Apr 2009 01:57:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.mlbtoday.net/?p=741#comment-975</guid>
		<description>Whoa whoa whoa.  Carlos Lee is one of the most consistent players in baseball and is much more proven of a hitter than Holliday in my opinion. 

Soriano&#039;s offense is why he is so high on the list and he has a canon in LF by the way.  Led the league in assists his first year in LF.  

Crawford is on the decline I guess but he is still nasty in LF regardless.</description>
		<content:encoded><![CDATA[<p>Whoa whoa whoa.  Carlos Lee is one of the most consistent players in baseball and is much more proven of a hitter than Holliday in my opinion. </p>
<p>Soriano&#8217;s offense is why he is so high on the list and he has a canon in LF by the way.  Led the league in assists his first year in LF.  </p>
<p>Crawford is on the decline I guess but he is still nasty in LF regardless.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.mlbtoday.net/2009/04/nasty-9-top-5-left-fielders/comment-page-1/#comment-974</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Tue, 28 Apr 2009 01:29:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.mlbtoday.net/?p=741#comment-974</guid>
		<description>Matt Holliday is definitely better than Carlos Lee and Carl Crawford... I&#039;d probably even put him ahead of Soriano cause he&#039;s such a terrible fielder.</description>
		<content:encoded><![CDATA[<p>Matt Holliday is definitely better than Carlos Lee and Carl Crawford&#8230; I&#8217;d probably even put him ahead of Soriano cause he&#8217;s such a terrible fielder.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.mlbtoday.net/2009/04/nasty-9-top-5-left-fielders/comment-page-1/#comment-973</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Tue, 28 Apr 2009 01:14:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.mlbtoday.net/?p=741#comment-973</guid>
		<description>I agree that I could have slipped him in there in place of Crawford but I wanted to see how he will do outside of Coore&#039;s Field and thus far he has been a disappointment in the power department.</description>
		<content:encoded><![CDATA[<p>I agree that I could have slipped him in there in place of Crawford but I wanted to see how he will do outside of Coore&#8217;s Field and thus far he has been a disappointment in the power department.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://www.mlbtoday.net/2009/04/nasty-9-top-5-left-fielders/comment-page-1/#comment-970</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Tue, 28 Apr 2009 00:33:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.mlbtoday.net/?p=741#comment-970</guid>
		<description>I think Holliday has to be in that top 5 and maybe as high as number 3 especially if you are incorporating previous years.

-ben</description>
		<content:encoded><![CDATA[<p>I think Holliday has to be in that top 5 and maybe as high as number 3 especially if you are incorporating previous years.</p>
<p>-ben</p>
]]></content:encoded>
	</item>
</channel>
</rss>
